| Custody | Non-custodial smart wallet; user (or your backend) holds root signer, agent holds delegated key |
|---|
| Limits enforced | Onchain (smart-wallet permissions: spend cap, counterparties, time window); card limits enforced by Crossmint/card network |
|---|
| Chains | Solana stated for stablecoin wallets; other chains unknown |
|---|
| x402 | yes (also MPP) |
|---|
| Cards | yes (scoped virtual Visa/Mastercard credentials) |
|---|
| Free tier | 1,000 monthly active wallets |
|---|
| Pricing | Overages from $0.025/MAU (custom from $0.02/MAW); usage-based, enterprise via sales |
|---|
Last checked 2026-10-16. Spot an error? Corrections welcome.