| Custody | Agent-owned server wallets or user-owned wallets with delegated agent signer; custodial option available |
|---|
| Limits enforced | Provider-side policy engine (token/chain restrictions, per-tx & time-window caps, allowlists) + per-request maxValue in x402 client |
|---|
| Chains | Configurable per policy; specific list unknown |
|---|
| x402 | yes (also MPP) |
|---|
| Cards | unknown |
|---|
| Free tier | 0-499 MAU, 50K signatures, $1M tx volume/month |
|---|
| Pricing | Core $299/mo (500-2,499 MAU); Scale $499/mo (2,500-9,999); PAYG above |
|---|
Last checked 2026-10-16. Spot an error? Corrections welcome.